Europe
North America
Asia
Australia
Nodes in the Main Network
Generation 1 Nodes |
System: | HP ProLiant DL360p Gen8 |
CPU: | 2x Xeon E5-2650 (2x 95W TDP) |
CPU-Benchmark: | 14,612 (passmark) |
Memory: | 32 GB DDR3 RAM ECC |
Disk: | 2x 1 TB SATA 2.5 |
Network: | 1 Gbit/s |
Total TDP: | ~250W |
Generation 2 Nodes |
System: | SuperMicro 1HE |
CPU: | 2x Xeon E5-2650v2 (2x 95W TDP) |
CPU-Benchmark: | 14,612 (passmark) |
Memory: | 64GB DDR4 3200 (SO-DIMM) |
Disk: | 2x 2 TB SATA |
Network: | 1 Gbit/s |
Total TDP: | ~220W |
Generation 3 Nodes |
System: | Intel NUC 11 Pro Kit NUC11TNKv7 |
CPU: | Intel Core i7-1185G7, 4C/8T (28W TDP) |
CPU-Benchmark: | 11,212 (passmark) |
Memory: | 64GB DDR4 3200 (SO-DIMM) |
Disk: | 2TB NVME SSD |
Network: | 2.5 Gbit/s |
Total TDP: | <35W |
Generation 4 Nodes |
System: | Intel NUC 9 Pro Kit NUC9vXQNX |
CPU: | Intel Xeon E-2286M, 8C/16T (45W TDP) |
CPU-Benchmark: | 15,718 (passmark) |
Memory: | 64GB DDR4 3200 (SO-DIMM) |
Disk: | 2TB NVME SSD |
Network: | 2×1 Gbit/s |
Total TDP: | <45W |
Generation 5 Nodes |
System: | GIGABYTE Brix GB-BRR7H-4800 |
CPU: | AMD Ryzen 7 4800U 8C/16T (15W TDP) |
CPU-Benchmark: | 17,340 (passmark) |
Memory: | 64GB DDR4 3200 (SO-DIMM) |
Disk: | 2TB NVME SSD |
Network: | 2.5 Gbit/s |
Total TDP: | <25W |